Girls 14 & Under: October 24–28, 2025 - REGISTRATION IS CLOSED
Girls 15 & Older: October 31–November 4, 2025 - REGISTRATION IS CLOSED
| U11 | Date | Check-In | Finish | Location |
|---|---|---|---|---|
| Tryout | Saturday, 10/25 | 3:00 PM | 5:30 PM | Bethesda Chevy Chase HS |
| Callback | Sunday, 10/26 | 3:00 PM | 5:30 PM | Stone Ridge School of the Sacred Heart |
| U12 | Date | Check-In | Finish | Location |
|---|---|---|---|---|
| Tryout*-WL | Friday, 10/24 | 6:30 PM | 9:00 PM | Chevy Chase Elementary School |
| Tryout | Saturday, 10/25 | 5:00 PM | 7:30 PM | Bethesda Chevy Chase HS |
| Callback | Sunday, 10/26 | 3:00 PM | 5:30 PM | Stone Ridge School of the Sacred Heart |
| U13 | Date | Check-In | Finish | Location |
|---|---|---|---|---|
| Tryout*-WL | Friday, 10/24 | 5:15 PM | 7:45 PM | Bender JCC of Greater Washington |
| Tryout-WL | Saturday, 10/25 | 11:30 AM | 3:00 PM | Stone Ridge School of the Sacred Heart |
| Callback | Sunday, 10/26 | 9:00 AM | 12:00 PM | Stone Ridge School of the Sacred Heart |
| U14 | Date | Check-In | Finish | Location |
|---|---|---|---|---|
| Tryout*-WL | Friday, 10/24 | 7:30 PM | 10:00 PM | Bender JCC of Greater Washington |
| Tryout-WL | Saturday, 10/25 | 8:00 AM | 11:30 AM | Stone Ridge School of the Sacred Heart |
| Tryout | Saturday, 10/25 | 5:30 PM | 8:00 PM | Stone Ridge School of the Sacred Heart |
| Callback | Sunday, 10/26 | 12:00 PM | 3:00 PM | Stone Ridge School of the Sacred Heart |
| U15 | Date | Check-In | Finish | Location |
|---|---|---|---|---|
| Tryout*-WL | Friday, 10/31 | 5:30 PM | 8:00 PM | Stone Ridge School of the Sacred Heart |
| Tryout-WL | Saturday, 11/1 | 8:00 AM | 11:30 AM | Stone Ridge School of the Sacred Heart |
| Tryout | Saturday, 11/1 | 5:30 PM | 8:00 PM | Stone Ridge School of the Sacred Heart |
| Callback | Sunday, 11/2 | 9:00 AM | 12:00 PM | Stone Ridge School of the Sacred Heart |
| U16 | Date | Check-In | Finish | Location |
|---|---|---|---|---|
| Tryout-WL | Friday, 10/31 | 7:30 PM | 10:00 PM | Stone Ridge School of the Sacred Heart |
| Tryout | Saturday, 11/1 | 11:30 AM | 3:00 PM | Stone Ridge School of the Sacred Heart |
| Callback | Sunday, 11/2 | 12:00 PM | 3:00 PM | Stone Ridge School of the Sacred Heart |
| U17 | Date | Check-In | Finish | Location |
|---|---|---|---|---|
| Tryout | Saturday, 11/1 | 2:30 PM | 5:30 PM | Stone Ridge School of the Sacred Heart |
| Callback | Sunday, 11/2 | 3:00 PM | 5:30 PM | Stone Ridge School of the Sacred Heart |
*Due to space limitations, Friday U12-U15 tryouts registration requires previous club experience.
WL-Tryout time has a waitlist. Please sign up for a different time. You may also request the waitlist for the full session.
9101 Rockville Pike, Bethesda, MD 20814
Player drop-off and parking is in the Gold Lot. Refer to the campus map for the exact location. After drop-off, players should follow the signs to the tryout entrance.
4015 Rosemary St, Chevy Chase, MD 20815
Player drop-off is next to the gym. There is limited parking available.
6125 Montrose Rd, Rockville, MD 20852
Player drop-off is at the main entrance. The gym is located at the back of the facility, proceed through the main doors, past the desk and lobby and down the hall to the gym.
4301 East-West Hwy, Bethesda, MD 20814
Player drop-off is at the main entrance. The gym is located on the left side immediately after entering the school.
Offers made by MOCO guarantee you a spot on one of our teams until 10 PM on the Tuesday after your tryouts. After the deadline, we will offer your spot to another player.
Players may receive an offer at any time during the tryout period.
For more information, please refer to the Tryout Process information in CHRVA Junior Recruiting Policy.
MOCO will offer multiple teams in each of the U11, U12, U13, U14, U15, U16, and U17 divisions. To determine your age group, please consult the USAV 2025-2026 Age Definitions or use our Age Calculator below.
We may add additional teams if circumstances allow, including younger teams in the U10 or U11 divisions.
"Playing Up" policy: Players who want to try out for an age group above their designated group may only do so with the approval of the club. This is not common, and when considering the request we consider player skill level, grade in school, and relative age to the rest of the team. Please register for the appropriate age group and provide a complete history of their volleyball experience. On the registration form, you may select an additional age group to request a tryout for. We will review your request and let you know if you can attend the older tryout in addition to your age group tryout.
Important information about our tryout sessions:
Tryout fees: $76.50 (plus SE processing fee)
The fee covers all tryout sessions, including any callback tryouts.
Refunds & Change Fees
Tryout registration fees are non-refundable. No refunds will be given if you are unable to attend at the assigned time. MOCO reserves the right to charge a $20 fee (plus SE processing fees) for changes to paid registrations.
DO NOT ATTEND if you have any of the symptoms of Flu, RSV, COVID, Norovirus etc or have received a positive test result in the five days prior to a scheduled tryout.
If you need to see a copy of a previous or current registration, please follow these instructions: