We will be offering clinics in May, June & July at Stone Ridge and North Chevy Chase Elementary and our Summer Day Camps will be held at St. Andrew's the weeks of 7/21 & 7/28.
Registration is OPEN for all Summer Programs!
Site | Session Name | Fee* | Status |
---|---|---|---|
North Chevy Chase Elementary | Sat 5/3 BEG - 1-3pm NCC | $76.00 | Complete |
North Chevy Chase Elementary | Sat 5/3 INT/ADV - 3-5pm NCC | $76.00 | Complete |
North Chevy Chase Elementary | Sat 5/17 BEG - 9-11am NCC | $76.00 | Complete |
North Chevy Chase Elementary | Sat 5/17 INT/ADV - 1-3pm NCC | $76.00 | Complete |
North Chevy Chase Elementary | Sat 5/17 Defense/Libero - 3-5pm NCC | $76.00 | Complete |
Stone Ridge School of the Sacred Heart | Fri 5/30 FREE BEG - 6-8pm SR | Free | Complete |
Stone Ridge School of the Sacred Heart | Fri 5/30 FREE INT/ADV - 8-10pm SR | Free | Complete |
Stone Ridge School of the Sacred Heart | Sat 5/31, 6/7,6/14 & 6/21 INT/ADV - 3-5pm SR | $304.00 | Complete |
Stone Ridge School of the Sacred Heart | Sun 6/1, 6/8, 6/15 & 6/22 - INT/ADV 5-7pm SR | $304.00 | Complete |
Stone Ridge School of the Sacred Heart | Fri 6/6, 6/13, 6/20 & 6/27 - BEG 6-8pm SR | $304.00 | Complete |
Stone Ridge School of the Sacred Heart | Fri 6/6, 6/13, 6/20 & 6/27 - INT/ADV 8-10pm SR | $304.00 | Complete |
Stone Ridge School of the Sacred Heart | Sat 6/21 - Serving/Hitting 1-3pm SR | $76.00 | Complete |
Stone Ridge School of the Sacred Heart | Sun 6/22 - Serving/Hitting 7-9pm SR | $76.00 | Complete |
Stone Ridge School of the Sacred Heart | Mon-Thu (6/23-6/26) - BEG/INT 5:45-7:45 SR | $304.00 | Complete |
Stone Ridge School of the Sacred Heart | Mon-Fri (7/7-7/11) - BEG - 5:30-7:30pm SR | $380.00 | Available |
Stone Ridge School of the Sacred Heart | Mon-Fri (7/7-7/11) - INT/ADV - 7:30-9:30pm SR | $380.00 | Available |
Stone Ridge School of the Sacred Heart | Mon-Fri (7/14-7/18) - BEG - 5:30-7:30pm SR | $380.00 | Available |
Stone Ridge School of the Sacred Heart | Mon-Fri (7/14-7/18) - INT/ADV - 7:30-9:30pm SR | $380.00 | Available |
St. Andrew's | Beg - July 21-25, 9am-12pm | $570.00 | Sold Out - Waitlist Only |
St. Andrew's | Int/Adv - July 21-25, 1-4pm | $570.00 | Sold Out - Waitlist Only |
St. Andrew's | Offense - July 28, 9am-12pm | $115.00 | Sold Out - Waitlist Only |
St. Andrew's | HS Prep - July 28, 1-4pm | $115.00 | Available |
St. Andrew's | Offense - July 29, 9am-12pm | $115.00 | Sold Out - Waitlist Only |
St. Andrew's | HS Prep - July 29, 1-4pm | $115.00 | Available |
St. Andrew's | Serve/Receive - July 30, 9am-12pm | $115.00 | Sold Out - Waitlist Only |
St. Andrew's | HS Prep - July 30, 1-4pm | $115.00 | Available |
St. Andrew's | Defense - July 31, 9am-12pm | $115.00 | Sold Out - Waitlist Only |
St. Andrew's | HS Prep - July 31, 1-4pm | $115.00 | Available |
St. Andrew's | Defense - Aug. 1, 9am-12pm | $115.00 | Sold Out - Waitlist Only |
St. Andrew's | HS Prep - Aug. 1, 1-4pm | $115.00 | Limited Availability |
MOCO summer programs are designed for all levels of players, from beginners to elite-level club players.
Beginner or Intermediate All-Skills Programs: Designed to develop all of a player's skills, including individual and partner work, small group gameplay, 6v6 gameplay including dedicated competition days.
Position Programs: Sessions that focus on specific volleyball skills. These include Offense (hitting/setting), Serve/Receive and Defense (passing/blocking).
All levels are welcome, but players will be split between courts based on age, experience, and level.
High School Programs: Only for experienced HS varsity players and/or players with at least 2+ of high-level club competition. Players will focus on developing skills for their anticipated high school position, working both individually and with others from their high school.
Skill Levels
MOCO’s Summer Indoor programs provide volleyball players with the opportunity to work on the fundamentals of volleyball. The number of days and hours in each session varies. Please see a summary below. Players will develop their volleyball skills through a combination of drills and grills (game like drills and scrimmages).
Multiple coaches lead each session. Players are divided between courts based on their skill level.
Our MOCO coaches will review registration to make sure players are registered for appropriate skill level. Players may also be asked to move to a different skill level based on their level of play at a camp.
A 10% discount will automatically be applied for registrations completed before March 1, 2025 - no code necessary!
*Fee will automatically be pro-rated if you register mid-session
If you do not have a CHRVA/USAV Membership, PLEASE COMPLETE THE FOLLOWING STEPS PRIOR TO REGISTERING FOR A MOCO PROGRAM.
IF THE PLAYER PARTICIPATED IN CLUB VOLLEYBALL OR ATTENDED PRIOR MOCO CLINICS DURING THE 2024-2025 SEASON (after 8/31/2024) YOU CAN FIND THEIR MEMBERSHIP NUMBER BY FOLLOWING THESE STEPS: How to Print a Membership Card From MySE | SportsEngine
CHRVA/USAV Membership Requirement
All program participants are required to be members of CHRVA, the governing body for USA Volleyball in our region. Becoming a member of CHRVA is a separate process from the MOCO registration, and all fees are paid to CHRVA and USA Volleyball, not to MOCO Volleyball Club. Once you complete the registration, you will receive a CHRVA Membership number. Please provide this number in the appropriate field for your registration.
1) Go to https://www.chrva.org/page/show/5837249--chrva-memberships, and choose the appropriate membership for your athlete that will cover the program timeframe (e.g. Junior 15 day Clinic Membership or Junior Outdoor (covers indoors as well)) and click Register.
2) If you do not have a SportsEngine account from other activities, enter the email address of an adult and follow the process to create a new account. It's very important to create the SportsEngine account for the adult first.
3) Once you have created the account, the process will continue. Either select your child or click ADD A CHILD to add a new child to your account.
4) Complete the child information and finish the CHRVA registration process.
5) Make a note of the 7-digit number that appears at the end of the process (Membership ID). You'll need this for our program registration.
If you need to see a copy of a previous or current registration, please follow these instructions: